Graduate Studies

Doctoral Degree | ||
Academic Programs | Level Of Accreditation | |
1 | Doctor of Education | Level I |
2 | Doctor of Philosophy in Science Education | NA |
3 | Doctor of Philosophy in Mathematics | NA |
4 | Doctor of Philosophy in Mathematics Education | NA |
Master's Degree | ||
Academic Programs | Level of Accreditation | |
1 | Master in Environmental Management | Candidate Status |
2 | Master of Science in Biology | Candidate Status |
3 | Master of Science in Crop Science | Candidate Status |
4 | Master of Science in Mathematics Education | Candidate Status |
5 | Master of Arts in Education | Level I |
6 | Master of Science in Mathematics | Level I |
7 | Master of Science in Information Technology | Level I |
8 |
Master of Science Education (Specialization: Biological Sciences, Physical Sciences) |
Candidate Status |
CHED Recognitions | ||
Academic Programs | Level of Accreditation | |
1 | PhD Mathematics | CHED-Accredited |
2 | PhD Mathematics Education | |
3 | PhD Science Education in Biology | |
4 | MS Mathematics | |
5 | MS Crop Science | |
6 | MS Biology | |
7 | MS Information Technology | |
8 | MS Mathematics Education | |
9 | Master’s in Science Education – Biology | |
10 | Master’s in Environmental Management |
- 38149 reads